Infinity House features beautiful uninterrupted views along the West Coast with its azure sea and clear blue skies. This substantial property is approached along a majestic avenue of Royal Palms.
This villa presents over 8,000 sq. ft. of pure style and luxury.
The open plan design is both spacious and practical, featuring 6 en-suite bedrooms, stunning kitchen, dining pavilion, numerous courtyards and balconies, a media room, study, central living pavilion and 15M infinity-edge swimming pool.
Additionally there is a spacious 2-bedroom/2-bathroom guest apartment at garden level.
No time, expense or attention to detail has been spared in creating this breathtaking home.
Offered at 4 Bedroom Rate, 6 Bedroom Rate or 8 Bedroom Rate.
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer | 8 | 5 | $1,250.00 USD | $8,750.00 USD |
Summer | 12 | 5 | $2,199.00 USD | $15,393.00 USD |
Summer | 16 | 5 | $2,450.00 USD | $17,150.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter | 8 | 7 | $1,800.00 USD | $12,600.00 USD |
Winter Rate | 12 | 7 | $3,250.00 USD | $22,750.00 USD |
Winter Rate | 16 | 7 | $4,125.00 USD | $28,875.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Christmas and New Years | 16 | 14 | $7,500.00 USD | $52,500.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Key Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||