Schooner Bay 106 - Dreamweaver is a luxurious, two bedroom apartment situated at the spectacular Schooner Bay on the West Coast of Barbados, just a short walk from the historic and culturally rich Speightstown.
Ideally located at beach level, with views of the sea, the dining and sitting terraces are just a step away from the tropical gardens, a superb free form pool and the jacuzzi. Schooner Bay is located on a magnificent beach where the swimming and snorkeling are excellent and very safe.
This light and airy, 1864 sq ft, apartment offers unsurpassed quality and elegance. It is fully air conditioned and features marble floors throughout, coral stone accents and quality fittings.
The large, comfortable, sitting room is beautifully furnished in cool Caribbean tones and has wide sliding doors opening onto the terraces. The master bedroom and ensuite offers a king size bed, jacuzzi bath, a large shower, twin basins and a walk in closet with safe. French doors lead onto a terrace and garden. The second bedroom and ensuite also has a king size bed which can be unzipped into two singles if required.
The stylish Italian kitchen is very comprehensively equipped with quality appliances, cookware and tableware.
Location:Speightstown St. Peter
Staff:
3 x per week Housekeeping
A Cook can be arranged for an additional Fee
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Summer | 2 | 5 | $350.00 USD | $2,450.00 USD |
Summer | 4 | 5 | $500.00 USD | $3,500.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Winter | 2 | 7 | $650.00 USD | $4,550.00 USD |
Winter | 4 | 7 | $800.00 USD | $5,600.00 USD |
Description | Occupancy Number | Min Nights | Nightly Rate | Weekly Rate |
---|---|---|---|---|
Christmas | 4 | 14 | $1,250.00 USD | $8,750.00 USD |
Rates are subject to applicable VAT.
Rates may be subject to change at any time.
Special Conditions apply for bookings over the Holiday Season.
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Key Color | Availability |
---|---|
Available | |
Confirmed | |
On Hold |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |